Climatic Records

September 29, 2011 clifftop Natural History Survey

UPLANDS

2003 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 34 21 71 -3 .13 3.25
FEB 37 25 65 5 1.83 15.0
MAR 58 38 82 14 1.74 0
APR 69 49 87 33 5.15 0
MAY 73 56 86 46 7.98 0
JUN 79 62 91 50 10.95 0
JUL 87 70 94 61 1.86 0
AUG 88 69 99 64 1.87 0
SEP 75 58 87 41 2.73 0
OCT 69 51 84 35 2.15 0
NOV 56 43 82 21 4.83 0
DEC 43 31 59 17 2.98 1.75
AVG/TOT 64 48 99 -3 44.2 20.0

 

2004 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 39 24 68 0 3.22 .50
FEB 46 27 67 7 .87 2.0
MAR 60 42 77 25 3.96 0
APR 70 49 88 34 1.52 0
MAY 80 63 89 41 8.21 0
JUN 82 65 91 56 3.92 0
JUL 85 68 96 57 5.05 0
AUG 81 64 93 51 4.97 0
SEP 79 60 86 50 .04 0
OCT 67 53 81 38 6.90 0
NOV 55 44 72 26 .72 0
DEC 45 29 71 5 1.01 .25
AVG/TOT 66 49 96 0 47.39 2.75

 

2005 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 41 31 67 5 5.35 3.25
FEB 49 35 75 19 2.15 2.25
MAR 55 35 80 20 1.99 0
APR 69 51 84 34 4.08 0
MAY 76 56 87 38 1.85 0
JUN 87 68 96 59 .53 0
JUL 87 70 97 62 5.74 0
AUG 87 71 95 65 3.80 0
SEP 82 65 92 44 5.41 0
OCT 67 51 85 36 4.25 0
NOV 57 43 80 16 4.90 0
DEC 39 28 59 4 .52 3.50
AVG/TOT 66 50 97 4 40.57 9.0

 

2006 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 50 37 65 23 2.37 0
FEB 47 27 72 6 .50 3.25
MAR 56 39 81 23 5.64 0
APR 71 52 93 36 2.79 0
MAY 74 57 90 46 5.89 0
JUN 85 66 94 59 2.95 0
JUL 86 69 98 62 .50 0
AUG 87 71 99 64 2.68 0
SEP 75 59 88 45 1.86 0
OCT 64 47 91 30 5.45 0
NOV 55 41 76 25 3.17 0
DEC 49 34 67 6 4.27 0
AVG/TOT 67 50 99 6 38.07 3.25

 

2007 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 42 29 58 4 2.97 0
FEB 41 23 62 3 2.25 4.0
MAR 66 46 87 15 2.47 0
APR 68 45 94 23 2.98 0
MAY 81 62 91 45 4.94 0
JUN 86 67 94 58 2.91 0
JUL 87 68 96 60 1.90 0
AUG 95 73 104 60 1.00 0
SEP 83 64 96 48 2.97 0
OCT 72 54 91 36 3.17 0
NOV 56 39 72 27 1.35 0
DEC 44 31 55 17 4.19 3.5
AVG/TOT 68 50 104 3 33.10 7.5

 

2008 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 42 25 70 1 1.55 6.25
FEB 40 27 72 9 3.16 2.87
MAR 55 37 75 17 10.31 2.0
APR 65 44 82 33 5.44 0
MAY 73 56 89 42 6.79 0
JUN 86 68 93 59 2.65 0
JUL 85 67 97 62 6.57 0
AUG 84 67 95 58 3.79 0
SEP 72 58 90 53 6.00 0
OCT 67 50 82 32 1.88 0
NOV 51 37 75 19 .95 0
DEC 40 26 66 1 3.08 .30
AVG/TOT 63 47 97 1 52.17 11.42

 

2009 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 37 21 60 -3 .36 6.2
FEB 48 30 69 7 1.81 0
MAR 61 40 86 14 2.19 .20
APR 65 48 89 31 5.16 0
MAY 74 58 86 44 7.52 0
JUN 86 68 97 54 3.96 0
JUL 83 67 91 58 6.14 0
AUG 85 66 92 55 3.11 0
SEP 76 60 81 46 4.05 0
OCT 60 47 72 34 13.08 0
NOV 60 44 77 28 3.59 0
DEC 38 27 57 8 4.28 1.0
AVG/TOT 64 48 97 -3 55.97 7.4
2010 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 35 21 53 -2 1.55 5.50
FEB 40 23 60 12 1.37 6.0
MAR 58 38 83 22 2.27 0
APR 75 54 87 39 2.92 0
MAY 76 59 90 42 3.79 0
JUN 91 73 95 63 4.49 0
JUL 90 72 97 60 3.29 0
AUG 90 71 100 60 4.77 0
SEP 78 62 89 48 5.61 0
OCT 71 50 83 34 .38 0
NOV 57 41 77 21 4.24 0
DEC 37 24 62 1 1.57 6.0
AVG/TOT 67 49 100 -2 36.25 17.50
2011 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 36 22 52 5 .08 4.75
FEB 47 30 72 2 3.41 4.0
MAR 55 39 84 24 5.16 4.0
APR 70 51 91 33 10.03 0
MAY 74 57 90 37 5.33 0
JUN 87 68 96 61 5.58 0
JUL 92 74 99 68 5.69 0
AUG 88 70 98 61 1.38 0
SEP 75 58 99 44 3.35 0
OCT 69 50 86 37 2.07 0
NOV 56 43 75 24 5.76 0
DEC 48 35 61 19 3.16 .50
AVG/TOT 66 50 99 2 51.0 13.25

 

2012 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 43 30 68 14 1.93 1.0
FEB 50 34 69 14 1.92 2.0
MAR 71 51 86 27 1.53 0
APR 69 49 89 37 3.96 0
MAY 85 62 94 51  .96 0
JUN 85 63 106 57 2.19 0
JUL 95 74 104 68 2.09 0
AUG 87 60 89 43 4.31 0
SEP 76 60 89 43 4.93 0
OCT 65 48 82 33 2.94 0
NOV 54 37 75 22 2.14 0
DEC 48 35 75 17  .94 5.0
AVG/TOT 69 51 106 14 29.84 8.0

 

2013 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 44 28 69 11 5.83 0
FEB 45 28 63  7 2.94 2.75
MAR 49 32 75 17 4.50 8.50
APR 66 46 86 30 6.98 0
MAY 75 58 92 39 7.79 0
JUN 83 66 93 57 6.65 0
JUL 84 67 97 54 2.49 0
AUG 84 67 97 56 1.51 0
SEP 82 62 95 51 1.52 0
OCT 66 51 84 30 3.56 0
NOV 49 35 68 14 1.73 0
DEC 41 27 69 6 2.68 10.0
AVG/TOT 64 47 97 6 48.18 21.25

 

 

2014 AVG HI AVG LO EXT HI EXT LO RAIN SNOW
JAN 37 19 60  -9 1.38 15.50
FEB 39 20 70  -3   .35   5.25
MAR 53 32 82  5   .77  3.50
APR 68 48 83 30 8.00 0
MAY 78 57 89 41 2.95 0
JUN 84 68 91 60 6.12 0
JUL 83 63 93 57 1.83 0
AUG 86 69 93 60 6.60 0
SEP 77 59 91 45 2.96 0
OCT 67 51 84 38 4.44 0
NOV 46 33 67 11 1.51 1.50
DEC 43 34 62 14 4.53 1.00
AVG/TOT 63 46 93 -9 41.44 26.75

 

 

Comments are currently closed.


Powered by WordPress and NatureFox.