Butterflies of the COA
Pipevine Swallowtail | Battus philenor |
Black Swallowtail | Papilio polyxenes asterius |
Giant Swallowtail | Papilio cresphontes |
Tiger Swallowtail | Papilio glaucus |
Spicebush Swallowtail | Papilio troilus |
Zebra Swallowtail | Eurytides marcellus |
Checkered White | Pontia protodice |
Cabbage White | Pieris rapae |
Falcate Orangetip | Anthocharis midea |
Orange Sulphur | Colias eurytheme |
Clouded Sulphur | Colias philodice |
Clouded/Orange Sulphur | Colias philodice/eurytheme |
Dog Face Sulphur | Colias cesonia |
Cloudless Sulphur | Phoebis sennae eubule |
Little Yellow | Eurema lisa |
Henry’s Elfin | Callophrys henrici |
Red-banded Hairstreak | Calycopis cecrops |
Olive Hairstreak | Callophrys gryneus |
White M Hairstreak | Parrhasius m-album |
Gray Hairstreak | Strymon melinus |
Bronze Copper | Lycaena hyllus |
American Copper | Lycaena phlaeas americana |
Eastern Tailed-blue | Everes comyntas |
Spring Azure | Celastrina ladon |
Summer Azure | Celastrina neglecta |
Harvester | Feniseca tarquinius |
Snout Butterfly | Libytheana carinenta bachmanii |
Goatweed Butterfly | Anaea andria |
Hackberry Butterfly | Asterocampa celtis |
Tawny Emperor | Asterocampa clyton |
Red-spotted Purple | Limenitis arthemis astyanax |
Viceroy | Limenitis archippus |
Red Admiral | Vanessa atalanta |
American Painted Lady | Vanessa virginiensis |
Painted Lady | Vanessa cardui |
Buckeye | Junonia coenia |
Mourning Cloak | Nymphalis antiopa |
Question Mark | Polygonia interrogationis |
Comma | Polygonia comma |
Silvery Checkerspot | Chlosyne nycteis |
Gorgone Checkerspot | Chlosyne gorgone carlota |
Pearl Crescent | Phyciodes tharos |
Great Spangled Fritillary | Speyeria cybele |
Variegated Fritillary | Euptoieta claudia |
Monarch | Danaus plexippus |
Little Wood Satyr | Megisto cymela |
Common Wood Nymph | Cercyonis pegala |
Silver-spotted Skipper | Epargyreus clarus |
Hoary Edge | Achalarus lyciades |
Scalloped Sooty Wing | Staphylus hayhurstii |
Juvenal’s Dusky Wing | Erynnis juvenalis |
Horace’s Dusky Wing | Erynnis horatius |
Common Checkered Skipper | Pyrgus communis |
Common Sooty Wing | Pholisora catullus |
Fiery Skipper | Hylephilia phyleus |
Peck’s Skipper | Polites coras |
Tawny-edged Skipper | Polites themistocles |
Cross Line Skipper | Polites origenes |
Northern Broken Dash | Wallengrenia egeremet |
Little Glassy Wing | Pompeius verna |
Sachem | Atalopedes campestris |
Delaware Skipper | Atrytone delaware |
Byssus Skipper | Problema byssus |
Common Roadside Skipper | Amblyscirtes vialis |
Dusted Skipper | Atryonopsis hianna |
Comments are currently closed.